歡迎來到浙江鑫寶閥門有限公司!
GD341X蝸輪傳動法蘭式管網(wǎng)蝶閥_性能規(guī)范
閥體材料:鑄鐵、碳鋼、不銹鋼
密封圈材料: 橡膠(NR)-20℃~+85℃
乙丙橡膠(NBR)-40℃~+125℃
丁腈橡膠(EBR)-20℃~+82℃
硅橡膠(SI)-70℃+150℃
氟橡膠(VITON)-23℃~+150℃
氟丁橡膠(CR)0~+80℃
丁基橡膠(IIR)-40℃~+100℃
聚四氟乙稀塑料(PTFE)+10℃~+150℃
采用標準
法蘭連接尺寸:GB4216-84,GB9115-88
結(jié)構(gòu)長度:GB12221-89
壓力試驗:GB/T13927-92;ZBJ16006-90
適用介質(zhì):淡水、污水、海水、空氣、蒸氣、食品、藥品、各種油類、酸類、堿類、鹽類等。
GD341X-6、10、16ZP、R、C連接尺寸
通徑DN | L | H | H2 | H3 | A | B | Φ | n-d及TH | |||||||
0.6MPA | 1.0MPA | 1.6MPA | 0.6MPA | 1.0MPA | 1.6MPA | ||||||||||
80 | 114 | 495 | 140 | 250 | 163 | 97 | 150 | 160 | 160 | 4-18 | m16 | 8-18 | m16 | 8-19 | m16 |
100 | 127 | 506 | 142 | 250 | 163 | 97 | 170 | 180 | 180 | 4-18 | m16 | 8-18 | m16 | 8-19 | m16 |
125 | 140 | 570 | 185 | 250 | 163 | 97 | 200 | 210 | 210 | 8-18 | m16 | 8-18 | m16 | 8-19 | m16 |
150 | 140 | 600 | 200 | 250 | 163 | 97 | 225 | 240 | 240 | 8-18 | m16 | 8-22 | m20 | 8-23 | m20 |
200 | 152 | 670 | 225 | 270 | 230 | 114 | 280 | 295 | 295 | 8-18 | m16 | 8-22 | m20 | 8-23 | m20 |
250 | 165 | 751 | 266 | 270 | 230 | 114 | 335 | 350 | 355 | 12-18 | m16 | 12-22 | m20 | 12-28 | m24 |
300 | 178 | 855 | 340 | 270 | 230 | 114 | 385 | 400 | 410 | 12-22 | m20 | 12-22 | m20 | 12-28 | m24 |
350 | 190 | 915 | 375 | 270 | 230 | 114 | 445 | 460 | 470 | 12-22 | m20 | 16-22 | m20 | 16-28 | m24 |
400 | 216 | 970 | 395 | 270 | 331 | 143 | 495 | 515 | 525 | 16-22 | m20 | 16-26 | m24 | 16-31 | m27 |
450 | 222 | 1015 | 420 | 270 | 331 | 143 | 550 | 565 | 585 | 16-22 | m20 | 20-26 | m24 | 20-31 | m27 |
500 | 229 | 1110 | 480 | 270 | 331 | 143 | 600 | 620 | 650 | 20-22 | m20 | 20-26 | m24 | 20-34 | m30 |
600 | 267 | 1303 | 515 | 343 | 487 | 377 | 705 | 725 | 770 | 20-26 | m24 | 20-30 | m27 | 20-37 | m33 |
700 | 292 | 1425 | 577 | 343 | 487 | 377 | 810 | 840 | 840 | 24-26 | m24 | 24-30 | m27 | 24-37 | m33 |
800 | 318 | 1523 | 620 | 343 | 487 | 377 | 920 | 950 | 950 | 24-30 | m27 | 24-33 | m30 | 24-40 | m36 |
900 | 330 | 1703 | 715 | 358 | 650 | 410 | 1020 | 1050 | 1050 | 24-30 | m27 | 28-33 | m30 | 28-40 | m36 |
1000 | 410 | 1793 | 755 | 358 | 650 | 410 | 1120 | 1160 | 1170 | 28-30 | m27 | 28-36 | m33 | 28-43 | m39 |
1200 | 470 | 2050 | 900 | 358 | 650 | 410 | 1340 | 1380 | 1390 | 32-33 | m30 | 32-39 | m36 | 32-49 | m45 |
1400 | 530 | 2320 | 995 | 425 | 940 | 460 | 1560 | 1590 | 1590 | 36-36 | m33 | 36-42 | m39 | 36-49 | m45 |
1600 | 600 | 2675 | 1150 | 425 | 940 | 460 | 1760 | 1820 | 1820 | 40-36 | m33 | 40-48 | m45 | 40-56 | m52 |
1800 | 670 | 2796 | 1247 | 425 | 940 | 460 | 1970 | 2020 | 2020 | 44-39 | m36 | 44-48 | m45 | 44-56 | m52 |
2000 | 760 | 3075 | 1360 | 425 | 940 | 460 | 2180 | 2230 | 2230 | 48-42 | m39 | 48-48 | m45 | 48-62 | m52 |
浙江鑫寶閥門有限公司專業(yè)生產(chǎn)不銹鋼蝶閥、對夾式蝶閥、雙向壓蝶閥、三偏心蝶閥
鑫寶閥門制造
13587749255 13868610624